Compare Plans
See exactly what's included in each plan. All plans include a 7-day free trial with Professional features.
| Features | Starter $29/mo | ProfessionalPopular $49/mo | Business $99/mo |
|---|---|---|---|
| PDF Tools | |||
Merge PDF | |||
Split PDF | |||
Compress PDF | |||
Rotate PDF | |||
Delete Pages | |||
Add Page Numbers | |||
Sign PDF | |||
Watermark PDF | |||
Protect PDF | |||
Unlock PDF | |||
PDF to JPG | |||
JPG to PDF | |||
| Document Generators | |||
Invoice Generator | |||
Proposal Generator | |||
Resume Builder | |||
Contract Generator | |||
Purchase Order Generator | |||
Quote Generator | |||
| Templates | |||
Templates per document type | 3 | All 6 | All 6 |
Clean template | |||
Professional template | |||
Compact template | |||
Bold template | |||
Sidebar template | |||
Modern template | |||
| AI Features | |||
AI Fill Auto-fill documents with AI | 5/day | 25/day | Unlimited |
| Export & Storage | |||
PDF export | |||
No branding | |||
Word/Docx export | |||
Saved documents | 10 | Unlimited | Unlimited |
Document history | |||
| Customization | |||
Company presets Save logo, colors, defaults | |||
Custom branding | |||
| Team Features | |||
Team members | Up to 10 | ||
Shared templates | |||
Data merge (CSV → PDF) | |||
API access | |||
| Support | |||
Email support | |||
Priority support | |||
Need help choosing?
Starter
Great for individuals getting started. Includes all PDF tools, basic templates, and AI Fill.
Professional
Ideal for freelancers and professionals. Get more AI Fill, all templates, Word export, and unlimited storage.
Business
Best for teams. Add team members, shared templates, bulk PDF generation from CSV, and API access.